Welcome to Sand Key Triathlon!
Sunday, September 21, 2008

Featured Sponsors
St. Pete / Clearwater Sports Commission
Florida Bicycle Sports
Pinellas County Parks
USAT Triathlon - Sanctioned Event
USAT Triathlon - Certified Race Director



Quick Navigation Bar

Athlete List
Here is a listing of all the current applicants for the Triathlon Event. Please check back as we will update the list as much as possible before the event. Use the Quick Navigation Links above to switch between an alphabetized listing versus a division group listing.

Listing as of September 19th, 2008

LAST FIRST GEN AGE DIVISION BIB
Adelman Alex M 41 M40-44 489
Afflebach John M 37 M35-39 450
Alcoz Adriano M 41 M40-44 516
ALEXEEV KAREN F 56 F55-59 27
ALGREN LAURA F 46 F45-49 297
Alix Amy F 25 F25-29 144
Allbritton David M 57 M55-59 69
Alonso JP M 14 M14- 320
ALSOP PARK M 49 M45-49 540
Alvare Manny M 32 C39- 391
Amico Lori F 25 First Timer-F 566
Anderson Mindy F 28 F25-29 148
Anderson Joy F 36 F35-39 221
Anderson Allan M 46 M45-49 551
Anderson Jennifer F 41 Relay Mixed 675
Andress Michelle F 41 F40-44 278
Angle Mark M 42 C40+ 415
Anstadt Charles M 42 M40-44 515
ANSTEY SHAUNA F 39 F35-39 212
Arbasak Christine F 50 F50-54 11
ARCHER TRACY F 39 F35-39 213
ARNOLD STEPHEN M 21 M20-24 337
Arons Marcella F 32 F30-34 160
Arora Ajay M 37 M35-39 480
Austin Grace F 28 F25-29 117
AVENDANO RICK M 34 M30-34 369
Ayers William M 51 M50-54 56
Bacewicz Anthony M 50 M50-54 60
Bacewicz Aleks F 19 First Timer-F 591
Backens Shandra F 36 F35-39 232
Badger III Philip M 38 M35-39 463
Baer Barbara F 69 F65-69 37
Baker Brian M 30 First Timer-M 631
Ball Clyde M 50 M50-54 63
Banks Michael M 36 M35-39 473
Barlog Jenna F 28 Relay Female 662
Barr Forrest M 34 First Timer-M 623
Barreda Renato M 17 M15-19 328
Barringer Phil M 54 M50-54 66
Bartholmey Sally F 47 A40+ 194
BARTHOLMEY SCOTT M 52 C40+ 414
Beauchamp Leslie F 30 F30-34 154
Besecker Beck M 38 M35-39 449
Bessey Dennis M 38 C39- 389
Bidwell Cecilia F 33 Relay Female 664
Bidwell Terri F 37 Relay Female 664
Billington Melanie F 33 Relay Mixed 672
Bishop Heather F 32 F30-34 173
Bishop Darren M 32 M30-34 377
Blackwood Zuzana F 35 F35-39 220
Blackwood David M 46 M45-49 544
Blume Laure F 42 F40-44 283
Blumenbaum Marissa F 29 Relay Female 661
Blunier Jennifer F 26 F25-29 124
Blunier David M 27 First Timer-M 616
Bodiford Joe M 39 M35-39 441
Boesch Heather F 38 A39- 181
Bohlen Chip M 46 M45-49 531
Bonner Tara F 42 F40-44 279
Borden Michael M 27 First Timer-M 640
Borgia Daniel M 50 M50-54 40
Borneman Kim F 29 F25-29 116
Bornfleth Chris M 31 M30-34 385
BOSQUEZ RAMON M 58 M55-59 71
Botvinik Pascale F 50 F50-54 17
Boutin Jen F 24 F20-24 108
Bowman Lynn F 44 F40-44 262
BOWMAN JONATHAN M 26 M25-29 352
Bradford Beth F 39 F35-39 228
Brand Valerie F 42 F40-44 288
Brandt Curt M 48 Mil-M 439
Brashers Nicole F 33 First Timer-F 581
Brazeau Laura F 51 Relay Female 668
BRENNAN RYAN M 33 M30-34 370
Broome Danielle F 21 First Timer-F 592
Brosseau Suzanne F 52 F50-54 9
Brown Lisa F 41 F40-44 263
Brownell Kristi F 36 F35-39 205
Brownell Christopher M 34 M30-34 364
Brownell Cooper M
Relay Male 679
Buchanan Alicia F 31 F30-34 159
Buchholz Jim M 64 M60-64 80
Bullock Jeffrey M 31 M30-34 363
Buonanno Tara F 34 F30-34 156
Buonanno Anthony M 36 M35-39 447
BURAK JULIDE F 47 F45-49 298
BURG DAVID M 56 M55-59 72
Burgulis Tom M 62 M60-64 81
Burnett John M 39 C39- 399
Burns Katie F 42 F40-44 273
Burns Kirk M 25 C39- 404
Burton Grant M 31 First Timer-M 618
Byrd Jonathan M 40 M40-44 513
Byrne Heather F 26 F25-29 146
Cain Albert M 65 M65-69 82
Caldwell Jen F 32 F30-34 179
CAMPBELL SHARON F 52 F50-54 13
Campbell Kristi F
Relay Female 665
CAMPERLENGO FRANK M 53 M50-54 51
Canning Andrew M 21 Elite M 4
Caputo Abigail F 34 First Timer-F 578
Carlson Craig M 71 M70-74 86
CARON LUCAS M 17 M15-19 325
CARTER JEN F 29 F25-29 131
Carter Kristin F 35 F35-39 198
Cason Kristin F 37 F35-39 206
Castro Ivan M 47 M45-49 553
Castro Jr. Miguel M 16 M15-19 326
Catone Wendy F 44 First Timer-F 558
Chadsey Mary F 50 F50-54 20
CHIANESE JAIME F 32 F30-34 163
Christian Katie F 28 First Timer-F 587
Christianson Jessica F 29 F25-29 136
Christie Cynthia F 31 First Timer-F 569
Chuah Joon M 25 M25-29 359
Ciocan Sabin M 18 First Timer-M 654
Clark Franklin M 39 M35-39 481
Clarke Ken M 39 M35-39 464
CLASS MELISSA F 36 F35-39 215
Clifton Owen M 45 M45-49 547
Cochrane Suzy F 45 F45-49 308
Cockrell Joseph M
Relay Mixed 677
Cockrell Joanne F
Relay Mixed 677
Coe Gabriela F 45 F45-49 314
Coles Greg M 28 First Timer-M 652
Condon Bonnie F 47 F45-49 296
Condon Jim M 46 M45-49 539
Cone Brian M 27 Relay Mixed 671
Connolly Tom M 50 M50-54 49
Connolly Tracy F 37 F35-39 200
Conolly Patty F 51 F50-54 22
Conolly David M 51 C40+ 422
Conway Adam M 33 C39- 400
Cordier Melanie F 35 F35-39 227
Corona Gabriela F 35 First Timer F 683
Corona Javier M 45 First Timer M 684
Cox J M 28 First Timer_M 658
Cranfield Tad M 39 M35-39 477
Crawford Thomas M 52 M50-54 47
Creel John M 45 C40+ 435
Cropper Carla F 31 F30-34 175
Cross Kelli F 40 F40-44 280
CUMBIE JEREMY M 29 M25-29 354
Cumbie Julia F 28 First Timer F 685
Cumming Pauline F 38 A39- 180
Curr Patricia F 45 F45-49 311
Cushman Nicole F 29 F25-29 152
Custodio Nathan M
Relay Male 679
Dallmann Kyle M 32 C39- 398
Daniels Timothy M 42 First Timer-M 657
Daniels Rhonda F 46 First Timer F 686
Dapre Harry M 26 First Timer-M 649
Darrey Jeff M 41 M40-44 520
Darrey Gwen M 41 M40-44 521
D'Ascanio Franco M 24 First Timer-M 647
Dascomb Amanda F 21 F20-24 113
Davenport Amy F 45 F45-49 317
Davidson Dayna F 27 F25-29 145
Davidson Marla F 54 F50-54 687
Davis Lori F 32 F30-34 172
Davis Clifford M 32 C39- 396
Davis Robert M 62 C40+ 432
Davis Nanette F 53 Relay Mixed 677
Day Thomas M 53 C40+ 423
de Lelys Evelyn F 50 F50-54 21
Deacy Michael M 54 M50-54 54
Dearden Savannah F 14 F15-19 95
Dechristopher John M 40 M40-44 522
deHaan Catherine F 66 F65-69 35
Del Pino Christian M 27 First Timer-M 635
DeLuca Olivia F 26 First Timer-F 589
DeVocht Dirk M 49 Relay Mixed 675
Diaz Juan M 29 First Timer-M 626
Dickson David M 46 M45-49 77
Dixon Craig M 23 M20-24 345
Doan Daniel M 18 M15-19 329
Doherty David M 65 M65-69 83
Dohring Josh M 34 M30-34 386
Dolan Cady F 28 F25-29 688
Dolloff Kate F 36 Mil-F 197
Donaghy Mark M 45 M45-49 530
DONOGHUE CHRISTINE F 32 F30-34 164
DONOGHUE SEAN M 33 M30-34 371
Donovan Rebecca F 34 First Timer-F 556
Dorsey Frederick M 52 M50-54 52
Doty Kerry M 51 M50-54 58
Douglas Shannon F 31 First Timer-F 588
Dove Tina F 28 Relay Mixed 678
Dove Jeff M 29 Relay Mixed 678
Dove Fred M 30 Relay Mixed 678
Downs Rick M 41 C40+ 426
DREWS JEFFREY M 42 M40-44 497
Drinkwine Janice F 46 F45-49 318
Ducatte Chris M 42 First Timer-M 608
Ducey Jane F 47 F45-49 309
Duffee Diana F 53 F50-54 14
Duran Loyd M 26 M25-29 353
DuVall Jeremey M 20 M20-24 346
Eaton Howard M 25 M25-29 350
Eddy Tammy F 40 F40-44 267
Edwards Ward M 48 C40+ 430
Elbow Clinton M 37 M35-39 442
Elbow Clinton M 37 M35-39 443
ELLISON HEATHER F 37 F35-39 216
Elza Justin M 31 First Timer-M 614
Engen Mark M 36 Mil M 437
Esquivel Julio M 42 M40-44 523
EVANGELISTA THERESE F 41 F40-44 251
Fair Mike M 43 M40-44 518
Farese Patricia F 46 F45-49 312
farese john-gerard M 13 M14- 323
Farese John M 46 M45-49 548
Farrell Emily F 26 F25-29 120
Farrell Kim F 26 F25-29 121
Feeney Mike M 36 First Timer-M 636
Fennell Hollis M 59 M55-59 76
Ferber Laurence M 42 M40-44 528
Ferrin Erika F 33 First Timer-F 595
Fiebig Florian M 24 C39- 406
Figueroa Rebecca F 29 Relay Mixed 672
Finke Donna F 40 F40-44 248
Fireline Lindy F 34 F35-39 225
Fireline JEREMY M 34 M30-34 382
Fisher Ryan M 31 M30-34 681
Flynn Adam M 23 M20-24 344
Folino Jennifer F 39 Relay Female 666
FOLTZ KATIE F 25 F25-29 125
Ford Troy M 39 M35-39 465
FORREST TIM M 43 M40-44 498
Fortin Ilene F 37 F35-39 202
Frazier Cathy F 50 Relay Female 667
Frazier Erica F
Relay Female 667
Freed Kristina F 26 First Timer-F 571
Freed Derek M 27 First Timer-M 620
Freeman George M 43 M40-44 493
Freiter Erik M 36 M35-39 476
Frisch Annette F 67 F65-69 36
Froelich Janice F 58 F55-59 28
Fugatt Jennifer F 40 F40-44 277
Furst Cassie F 39 F35-39 233
Futrell Charles M 88 M85-89 90
Fyfe David M 39 M35-39 451
gagain sue F 53 A40+ 189
Gall Michael M 39 M35-39 471
Gallagher Chris M 44 Relay Mixed 675
GARCIA KAREN F 52 F50-54 15
Garrett Rachael F 27 First Timer-F 583
Garriott Teresa F 48 F45-49 300
Geller Nicole F 37 F35-39 208
gentry roberts mary F 42 F40-44 249
George Theresa F 44 F40-44 290
Giuliani Paul M 50 M50-54 65
Giuliani MICHELLE F 41 F40-44 680
Gleaton Kelly F 26 F25-29 143
Glunt David M 41 M40-44 491
Glynn Andy M 45 First Timer-M 604
Godbey Nicholas M 30 C39- 390
Gomez Marisol F 20 F20-24 115
GOODELL KELLEN M 22 M20-24 338
Gould Patricia F 28 F25-29 119
Gove Brian M 43 C40+ 407
Graham Jamie F 28 F25-29 128
Greaser Randy M 52 M50-54 55
Greaser Joseph M 30 First Timer-M 629
Green Agnes F 56 Relay Female 662
GRIFFIN BARBARA F 24 F20-24 103
GUSSCOW BARBRA F 25 F25-29 132
Gustafson Veronica F 33 First Timer F 689
Guy Cecil M 25 M25-29 360
Gyde Althea F 32 F30-34 158
Habryl Steve M 48 M45-49 534
Hagenbuch Scott M 34 M30-34 367
Haigley Harry M 65 C40+ 416
Haley Reed M 36 M35-39 455
HALL ERIC M 29 ELITE M 3
HALL MICHELLE F 31 F30-34 165
HALL RAY M 33 M30-34 372
HALLMARK CLIFF M 43 M40-44 484
Hamilton Stephanie F 27 F25-29 141
Hamilton Lloyd M 30 M30-34 379
Hamilton Carletta F 39 First Timer-F 579
Hancock Claire F 43 F40-44 252
Hannigan Katie F 42 Relay Female 660
Hansen Courtney F 26 First Timer-F 575
Hansen Sarah F 29 First Timer-F 597
Harder Stefanie F 53 F50-54 18
Harmon Maxi F 36 F35-39 207
Harrington Tim M 38 First Timer-M 609
Hart Valerie F
Relay Female 667
Harto Laura F 41 F40-44 240
Hawken Gavin M 35 M35-39 444
Hazel Cindy F 38 F35-39 230
Heath Heidi F 31 A39- 185
Henry Stephen M 26 M25-29 351
Herr Troy M 42 M40-44 512
Herrmann Tim M 23 M20-24 332
HIENEMAN BRAD M 44 M40-44 499
Hileman Missy F 34 First Timer-F 594
HILL JANET F 48 First Timer F 690
Hingson Heather F 30 A39- 186
hodges Eileen F 43 F40-44 245
Hoffman Michael M 53 M50-54 64
Hoffman Michael M 11 Relay Male 669
Holmes Joanne F 40 F40-44 241
HOLT SANDY F 23 F20-24 104
Holt Michael M 30 M30-34 366
Holzhauer Donna F 48 First Timer-F 574
Hopkins Teresa F 41 F40-44 285
Horning Kaylie F 38 F35-39 224
Howell Jennifer F 30 Relay Female 661
HUETTEN ED M 45 C40+ 417
HUNTER KIMBERLY F 40 F40-44 253
Hurd Elizabeth F 41 F40-44 239
Hutchison Craig M 51 M50-54 59
HUTCHISON JENNIFER F 41 F40-44 254
INGLIMA DAN M 34 C39- 393
Isacsson Ivar M 28 C39- 388
Isenbeck Jennifer F 35 F35-39 209
Israel Noah M 51 M50-54 45
Jablonski Melany F 43 F40-44 264
Jablonski Patrick M 41 M40-44 507
jaenvega michael M 28 First Timer-M 656
James Becky F 33 F30-34 162
Jerger W. M 31 First Timer M 691
Jernigan Allen M 38 M35-39 452
JOHANSEN TERESA F 31 F30-34 166
Johansen Chris M 29 M30-34 383
Johansen Lee M 34 First Timer-M 621
JOHNS TRACY M 41 M40-44 500
JOHNSON NOLA F 41 F40-44 255
Johnson James M 36 C39- 387
Johnson Jaimy M 35 M35-39 474
Johnson Michael M 37 First Timer-M 639
Johnson David M 41 Relay Male 669
Johnson Nolan M 11 Relay Male 669
JONES MEREDITH F 25 F25-29 133
JOnes Vanessa F 45 A40+ 193
Jones Karin F 41 F40-44 284
Jones Travis M 30 M30-34 381
JUNQUEIRA CLAUDIA F 45 F45-49 302
Kapchinski Alisa F 32 F30-34 174
Karuso Jodi F 42 Relay Female 666
KAUFMANN MICHELLE F
Relay Female 663
Kavouklis Andrea F 29 First Timer-F 565
Kavouklis Nick M 29 First Timer-M 605
Kay Christine F 29 F25-29 126
Keenan Drew M 41 C40+ 424
Kegelman Raymond M 51 M50-54 43
Kehoe Marty M 52 C40+ 425
Keirn Randy M 42 C40+ 412
Keiser Jon M 36 Mil-M 643
Kendall Chris M 39 M35-39 446
Kerby Emily F 37 F35-39 226
Kielar Kayla F 25 F25-29 150
King Amy F 39 Relay Female 660
Kinnear Steve M